Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-08-13
Net Pay Tally

Home · Salaries · Electricians

Electricians Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to netpaytally.com's analysis of BLS May 2025 data, the median electricians in the US earns $63,190 per year (757,220 employed). Gross pay is highest in Oregon ($101,310) and lowest in Arkansas ($49,070) — but what you keep depends on the state's taxes; see the table.

Electricians pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Electricians in Oregon $101,310 $72,067 $6,006 71.1% 10,590
Electricians in Illinois $99,560 $74,087 $6,174 74.4% 23,120
Electricians in Washington $95,220 $75,817 $6,318 79.6% 19,380
Electricians in Massachusetts $79,420 $60,951 $5,079 76.7% 17,810
Electricians in New York $78,750 $60,575 $5,048 76.9% 40,130
Electricians in Connecticut $77,540 $60,690 $5,057 78.3% 7,710
Electricians in New Jersey $77,250 $60,443 $5,037 78.2% 13,520
Electricians in Wisconsin $76,540 $60,000 $5,000 78.4% 14,310
Electricians in Michigan $76,270 $59,495 $4,958 78% 23,530
Electricians in California $76,160 $59,528 $4,961 78.2% 73,310
Electricians in Maryland $73,490 $57,403 $4,784 78.1% 13,690
Electricians in Indiana $68,490 $55,022 $4,585 80.3% 19,020
Electricians in Ohio $64,700 $53,170 $4,431 82.2% 28,950
Electricians in Virginia $62,900 $49,918 $4,160 79.4% 23,630
Electricians in Colorado $62,230 $50,152 $4,179 80.6% 17,010
Electricians in Arizona $61,060 $49,924 $4,160 81.8% 21,140
Electricians in Texas $58,570 $49,241 $4,103 84.1% 76,770
Electricians in Georgia $58,320 $46,636 $3,886 80% 21,650
Electricians in Florida $57,250 $48,180 $4,015 84.2% 49,700
Electricians in North Carolina $56,800 $46,061 $3,838 81.1% 21,640
Questions
How much do Electricians make?

The median Electricians in the US earns $63,190 per year (about $30.38 per hour) — BLS May 2025, 757,220 employed nationwide.

How much do Electricians make after taxes?

Take-home pay for the median Electricians ranges from $46,061 in North Carolina to $75,817 in Washington per year, depending on state income tax — computed for all 20 reporting states in the table below.

Which state has the highest take-home pay for Electricians?

Washington: the median gross of $95,220 keeps $75,817 after federal, FICA and state tax (79.6% keep-rate).

Which state pays Electricians the most?

Oregon has the highest median gross for Electricians at $101,310 — but the highest gross is not always the highest take-home; state taxes change the order.

Related occupationssame BLS field
Carpenters$60,580
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay