Firefighters Salary
BLS May 2025 median wages — with computed take-home after taxes for all 50 reporting states. Tax year 2026.
Quick answer
According to netpaytally.com's analysis of BLS May 2025 data, the median firefighters in the US earns $59,280 per year (345,990 employed). Gross pay is highest in New York ($100,960) and lowest in Louisiana ($33,120) — but what you keep depends on the state's taxes; see the table.
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Firefighters in New York | $100,960 | $74,939 | $6,245 | 74.2% | 12,950 |
| Firefighters in Washington | $94,520 | $75,325 | $6,277 | 79.7% | 7,560 |
| Firefighters in California | $85,120 | $65,025 | $5,419 | 76.4% | 31,470 |
| Firefighters in New Jersey | $84,130 | $64,845 | $5,404 | 77.1% | 7,500 |
| Firefighters in Illinois | $78,380 | $60,235 | $5,020 | 76.9% | 18,400 |
| Firefighters in Washington DC | $75,870 | $58,720 | $4,893 | 77.4% | 1,480 |
| Firefighters in Colorado | $74,170 | $58,454 | $4,871 | 78.8% | 6,510 |
| Firefighters in Maryland | $73,810 | $57,613 | $4,801 | 78.1% | 5,340 |
| Firefighters in Massachusetts | $72,800 | $56,625 | $4,719 | 77.8% | 11,940 |
| Firefighters in Oregon | $70,900 | $53,334 | $4,445 | 75.2% | 3,790 |
| Firefighters in Indiana | $62,780 | $50,801 | $4,233 | 80.9% | 8,530 |
| Firefighters in Texas | $60,180 | $50,535 | $4,211 | 84% | 28,170 |
| Firefighters in Ohio | $59,370 | $49,034 | $4,086 | 82.6% | 18,100 |
| Firefighters in Arizona | $59,280 | $48,538 | $4,045 | 81.9% | 7,500 |
| Firefighters in Virginia | $58,670 | $46,762 | $3,897 | 79.7% | 11,160 |
| Firefighters in Florida | $58,550 | $49,225 | $4,102 | 84.1% | 24,570 |
| Firefighters in Michigan | $54,640 | $44,012 | $3,668 | 80.5% | 6,610 |
| Firefighters in Utah | $48,310 | $38,823 | $3,235 | 80.4% | 2,870 |
| Firefighters in Alabama | $47,600 | $38,312 | $3,193 | 80.5% | 7,260 |
| Firefighters in Georgia | $46,550 | $37,790 | $3,149 | 81.2% | 12,700 |
| Firefighters in North Carolina | $37,940 | $31,660 | $2,638 | 83.4% | 19,410 |
How much do Firefighters make?
The median Firefighters in the US earns $59,280 per year (about $28.50 per hour) — BLS May 2025, 345,990 employed nationwide.
How much do Firefighters make after taxes?
Take-home pay for the median Firefighters ranges from $31,660 in North Carolina to $75,325 in Washington per year, depending on state income tax — computed for all 21 reporting states in the table below.
Which state has the highest take-home pay for Firefighters?
Washington: the median gross of $94,520 keeps $75,325 after federal, FICA and state tax (79.7% keep-rate).
Which state pays Firefighters the most?
New York has the highest median gross for Firefighters at $100,960 — but the highest gross is not always the highest take-home; state taxes change the order.
All occupations · Paycheck calculator · States ranked by take-home pay