Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-08-13
Net Pay Tally

Home · Salaries · Nurse Practitioners

Nurse Practitioners Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to netpaytally.com's analysis of BLS May 2025 data, the median nurse practitioners in the US earns $132,300 per year (323,040 employed). Gross pay is highest in California ($168,520) and lowest in Alabama ($105,750) — but what you keep depends on the state's taxes; see the table.

Nurse Practitioners pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Nurse Practitioners in California $168,520 $115,007 $9,584 68.2% 25,120
Nurse Practitioners in New Jersey $159,310 $112,195 $9,350 70.4% 9,950
Nurse Practitioners in New York $153,510 $108,173 $9,014 70.5% 22,890
Nurse Practitioners in Massachusetts $142,440 $101,722 $8,477 71.4% 8,070
Nurse Practitioners in Arizona $134,420 $99,990 $8,333 74.4% 7,220
Nurse Practitioners in Oklahoma $133,390 $96,981 $8,082 72.7% 3,620
Nurse Practitioners in Colorado $132,930 $96,983 $8,082 73% 4,270
Nurse Practitioners in Wisconsin $131,980 $95,860 $7,988 72.6% 5,160
Nurse Practitioners in Texas $131,670 $101,263 $8,439 76.9% 25,970
Nurse Practitioners in Michigan $131,450 $95,776 $7,981 72.9% 8,290
Nurse Practitioners in Maryland $131,110 $94,954 $7,913 72.4% 6,710
Nurse Practitioners in Utah $130,920 $94,859 $7,905 72.5% 2,740
Nurse Practitioners in Illinois $130,680 $94,262 $7,855 72.1% 9,270
Nurse Practitioners in Missouri $129,930 $94,904 $7,909 73% 7,710
Nurse Practitioners in Florida $129,510 $99,786 $8,316 77% 21,790
Nurse Practitioners in Georgia $129,430 $93,637 $7,803 72.3% 10,460
Nurse Practitioners in North Carolina $128,990 $94,793 $7,899 73.5% 9,800
Nurse Practitioners in Indiana $128,830 $95,550 $7,963 74.2% 7,450
Nurse Practitioners in Virginia $127,810 $92,089 $7,674 72.1% 7,110
Nurse Practitioners in Louisiana $125,600 $93,732 $7,811 74.6% 5,380
Nurse Practitioners in Ohio $124,870 $93,963 $7,830 75.2% 15,400
Nurse Practitioners in Alabama $105,750 $78,203 $6,517 74% 5,640
Questions
How much do Nurse Practitioners make?

The median Nurse Practitioners in the US earns $132,300 per year (about $63.61 per hour) — BLS May 2025, 323,040 employed nationwide.

How much do Nurse Practitioners make after taxes?

Take-home pay for the median Nurse Practitioners ranges from $78,203 in Alabama to $115,007 in California per year, depending on state income tax — computed for all 22 reporting states in the table below.

Which state has the highest take-home pay for Nurse Practitioners?

California: the median gross of $168,520 keeps $115,007 after federal, FICA and state tax (68.2% keep-rate).

Which state pays Nurse Practitioners the most?

California has the highest median gross for Nurse Practitioners at $168,520 — but the highest gross is not always the highest take-home; state taxes change the order.

Related occupationssame BLS field
Registered Nurses$97,550 Pharmacy Technicians$45,750 Physicians, All Other$265,930 Pharmacists$140,910 Physical Therapists$102,760 Dental Hygienists$98,100
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay