Official data: IRS · SSA · state revenue codes Tax year 2026 · Updated 2026-08-13
Net Pay Tally

Home · Salaries · Physical Therapists

Physical Therapists Salary

BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.

Quick answer

According to netpaytally.com's analysis of BLS May 2025 data, the median physical therapists in the US earns $102,760 per year (267,330 employed). Gross pay is highest in California ($124,190) and lowest in North Dakota ($85,330) — but what you keep depends on the state's taxes; see the table.

Physical Therapists pay by stategross median vs take-home
StateMedian wageAfter taxesMonthly netKeptEmployed
Physical Therapists in California $124,190 $88,830 $7,402 71.5% 26,580
Physical Therapists in New Jersey $112,140 $82,765 $6,897 73.8% 9,750
Physical Therapists in Maryland $106,890 $79,313 $6,609 74.2% 3,940
Physical Therapists in Texas $105,810 $83,267 $6,939 78.7% 21,870
Physical Therapists in Illinois $105,250 $77,808 $6,484 73.9% 9,800
Physical Therapists in Massachusetts $103,790 $76,877 $6,406 74.1% 6,850
Physical Therapists in Arizona $103,220 $79,074 $6,589 76.6% 5,170
Physical Therapists in Ohio $103,050 $79,274 $6,606 76.9% 10,280
Physical Therapists in Georgia $102,700 $76,372 $6,364 74.4% 6,780
Physical Therapists in Colorado $102,030 $76,827 $6,402 75.3% 5,630
Physical Therapists in Wisconsin $101,840 $76,458 $6,371 75.1% 5,580
Physical Therapists in Indiana $101,560 $77,311 $6,443 76.1% 6,130
Physical Therapists in Virginia $101,450 $75,181 $6,265 74.1% 7,630
Physical Therapists in Florida $101,040 $79,912 $6,659 79.1% 16,290
Physical Therapists in Michigan $100,900 $75,776 $6,315 75.1% 8,630
Physical Therapists in New York $100,660 $74,746 $6,229 74.3% 20,940
Physical Therapists in Louisiana $98,530 $75,576 $6,298 76.7% 3,280
Physical Therapists in Alabama $97,290 $72,674 $6,056 74.7% 3,040
Questions
How much do Physical Therapists make?

The median Physical Therapists in the US earns $102,760 per year (about $49.40 per hour) — BLS May 2025, 267,330 employed nationwide.

How much do Physical Therapists make after taxes?

Take-home pay for the median Physical Therapists ranges from $72,674 in Alabama to $88,830 in California per year, depending on state income tax — computed for all 18 reporting states in the table below.

Which state has the highest take-home pay for Physical Therapists?

California: the median gross of $124,190 keeps $88,830 after federal, FICA and state tax (71.5% keep-rate).

Which state pays Physical Therapists the most?

California has the highest median gross for Physical Therapists at $124,190 — but the highest gross is not always the highest take-home; state taxes change the order.

Related occupationssame BLS field
Registered Nurses$97,550 Pharmacy Technicians$45,750 Physicians, All Other$265,930 Nurse Practitioners$132,300 Pharmacists$140,910 Dental Hygienists$98,100
Keep exploring

All occupations · Paycheck calculator · States ranked by take-home pay