Nurse Anesthetists Salary
BLS May 2025 median wages — with computed take-home after taxes for all 44 reporting states. Tax year 2026.
Quick answer
According to netpaytally.com's analysis of BLS May 2025 data, the median nurse anesthetists in the US earns $236,590 per year (51,840 employed). Gross pay is highest in Alaska ($341,210) and lowest in Utah ($126,600) — but what you keep depends on the state's taxes; see the table.
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Nurse Anesthetists in New York | $321,030 | $209,524 | $17,460 | 65.3% | 2,450 |
| Nurse Anesthetists in Massachusetts | $295,550 | $197,832 | $16,486 | 66.9% | 500 |
| Nurse Anesthetists in California | $292,410 | $187,457 | $15,621 | 64.1% | 2,230 |
| Nurse Anesthetists in Oregon | $272,330 | $173,182 | $14,432 | 63.6% | 370 |
| Nurse Anesthetists in South Carolina | $265,480 | $178,573 | $14,881 | 67.3% | 1,010 |
| Nurse Anesthetists in Arizona | $248,660 | $176,295 | $14,691 | 70.9% | 310 |
| Nurse Anesthetists in Michigan | $247,010 | $170,972 | $14,248 | 69.2% | 2,300 |
| Nurse Anesthetists in Texas | $244,990 | $179,893 | $14,991 | 73.4% | 4,060 |
| Nurse Anesthetists in Missouri | $242,630 | $167,878 | $13,990 | 69.2% | 1,550 |
| Nurse Anesthetists in Ohio | $231,810 | $165,648 | $13,804 | 71.5% | 2,300 |
| Nurse Anesthetists in Georgia | $224,630 | $155,491 | $12,958 | 69.2% | 1,170 |
| Nurse Anesthetists in North Carolina | $224,610 | $158,060 | $13,172 | 70.4% | 3,340 |
| Nurse Anesthetists in Arkansas | $224,280 | $157,763 | $13,147 | 70.3% | — |
| Nurse Anesthetists in Maryland | $223,140 | $154,626 | $12,886 | 69.3% | 840 |
| Nurse Anesthetists in Louisiana | $222,130 | $158,608 | $13,217 | 71.4% | 900 |
| Nurse Anesthetists in Florida | $210,570 | $156,712 | $13,059 | 74.4% | 4,600 |
| Nurse Anesthetists in Alabama | $190,300 | $132,446 | $11,037 | 69.6% | 1,810 |
| Nurse Anesthetists in Oklahoma | $156,830 | $111,948 | $9,329 | 71.4% | 990 |
| Nurse Anesthetists in Utah | $126,600 | $92,100 | $7,675 | 72.7% | — |
How much do Nurse Anesthetists make?
The median Nurse Anesthetists in the US earns $236,590 per year (about $113.75 per hour) — BLS May 2025, 51,840 employed nationwide.
How much do Nurse Anesthetists make after taxes?
Take-home pay for the median Nurse Anesthetists ranges from $92,100 in Utah to $209,524 in New York per year, depending on state income tax — computed for all 19 reporting states in the table below.
Which state has the highest take-home pay for Nurse Anesthetists?
New York: the median gross of $321,030 keeps $209,524 after federal, FICA and state tax (65.3% keep-rate).
Which state pays Nurse Anesthetists the most?
Alaska has the highest median gross for Nurse Anesthetists at $341,210 — but the highest gross is not always the highest take-home; state taxes change the order.
All occupations · Paycheck calculator · States ranked by take-home pay