Physician Assistants Salary
BLS May 2025 median wages — with computed take-home after taxes for all 51 reporting states. Tax year 2026.
Quick answer
According to netpaytally.com's analysis of BLS May 2025 data, the median physician assistants in the US earns $135,880 per year (162,150 employed). Gross pay is highest in New Jersey ($165,690) and lowest in Alabama ($104,960) — but what you keep depends on the state's taxes; see the table.
| State | Median wage | After taxes | Monthly net | Kept | Employed |
|---|---|---|---|---|---|
| Physician Assistants in New Jersey | $165,690 | $116,149 | $9,679 | 70.1% | 4,790 |
| Physician Assistants in California | $165,650 | $113,312 | $9,443 | 68.4% | 13,600 |
| Physician Assistants in New York | $160,880 | $112,776 | $9,398 | 70.1% | 19,140 |
| Physician Assistants in Oregon | $155,780 | $104,620 | $8,718 | 67.2% | 2,250 |
| Physician Assistants in Massachusetts | $142,410 | $101,703 | $8,475 | 71.4% | 4,470 |
| Physician Assistants in Maryland | $137,560 | $99,025 | $8,252 | 72% | 2,950 |
| Physician Assistants in Virginia | $135,940 | $97,179 | $8,098 | 71.5% | 4,340 |
| Physician Assistants in Utah | $134,740 | $97,298 | $8,108 | 72.2% | 1,610 |
| Physician Assistants in Arizona | $134,650 | $100,142 | $8,345 | 74.4% | 3,750 |
| Physician Assistants in Texas | $134,550 | $103,231 | $8,603 | 76.7% | 10,110 |
| Physician Assistants in Colorado | $134,540 | $98,013 | $8,168 | 72.9% | 3,270 |
| Physician Assistants in Ohio | $132,090 | $98,700 | $8,225 | 74.7% | 4,900 |
| Physician Assistants in Indiana | $132,050 | $97,656 | $8,138 | 74% | 2,110 |
| Physician Assistants in Illinois | $131,950 | $95,067 | $7,922 | 72% | 3,790 |
| Physician Assistants in Michigan | $131,510 | $95,815 | $7,985 | 72.9% | 6,310 |
| Physician Assistants in Florida | $129,620 | $99,861 | $8,322 | 77% | 9,310 |
| Physician Assistants in Tennessee | $118,240 | $92,012 | $7,668 | 77.8% | 2,240 |
| Physician Assistants in Georgia | $115,390 | $84,641 | $7,053 | 73.4% | 5,610 |
How much do Physician Assistants make?
The median Physician Assistants in the US earns $135,880 per year (about $65.33 per hour) — BLS May 2025, 162,150 employed nationwide.
How much do Physician Assistants make after taxes?
Take-home pay for the median Physician Assistants ranges from $84,641 in Georgia to $116,149 in New Jersey per year, depending on state income tax — computed for all 18 reporting states in the table below.
Which state has the highest take-home pay for Physician Assistants?
New Jersey: the median gross of $165,690 keeps $116,149 after federal, FICA and state tax (70.1% keep-rate).
Which state pays Physician Assistants the most?
New Jersey has the highest median gross for Physician Assistants at $165,690 — but the highest gross is not always the highest take-home; state taxes change the order.
All occupations · Paycheck calculator · States ranked by take-home pay